| Problem | Result | Method | Time (in ms) |
|---|---|---|---|
| #3.1 | YES | Almost Development Closedness | 31.28 |
| #3.2 | YES | Strong Closedness | 31.02 |
| #3.4 | NO | "two different NFs found" | 125.32 |
| #3.5 | YES | Strong Closedness | 30.30 |
| #3.5a | YES | Strong Closedness | 31.38 |
| #3.5b | YES | Almost Development Closedness | 49.44 |
| KN_2013_example12 | YES | Strong Closedness | 27.42 |
| KN_2013_example13 | YES | Almost Development Closedness | 27.64 |
| KN_2013_example13_explicit_guard | YES | Strong Closedness | 28.00 |
| KN_2013_example14 | NO | "two different NFs found" | 46.70 |
| KN_2013_example15 | YES | Almost Development Closedness | 28.91 |
| KN_2013_example2 | NO | "two different NFs found" | 864.53 |
| KN_2013_example3 | YES | Almost Development Closedness | 45.93 |
| KN_2013_example5 | YES | Strong Closedness | 28.59 |
| KN_2014_example7_left | YES | Almost Development Closedness | 60.02 |
| KN_2014_example7_right | YES | Almost Development Closedness | 25.08 |
| K_2016_example1 | YES | Strong Closedness | 29.31 |
| K_2016_example14 | YES | Strong Closedness | 27.86 |
| K_2016_example6 | YES | Strong Closedness | 26.39 |
| NM_2016_example1 | YES | Strong Closedness | 1665.76 |
| NM_2016_example4 | YES | Almost Development Closedness | 50.28 |
| NM_2016_example7 | YES | Almost Development Closedness | 35.19 |
| WM_2018_example19 | NO | "two different NFs found" | 64.60 |
| WM_2018_example23 | Timeout | --- | 10010.17 |
| WM_2018_example23_corrected | YES | NewmansLemma | 146.36 |
| WM_2018_example3 | YES | Strong Closedness | 27.71 |
| WM_2018_example37_corrected | NO | "two different NFs found" | 55.87 |
| WM_2021_example1 | Timeout | --- | 10011.30 |
| SM_2023_example1 | YES | Almost Development Closedness | 54.28 |
| SM_2023_example11 | YES | Almost Development Closedness | 55.74 |
| SM_2023_example12 | YES | Almost Development Closedness | 171.56 |
| SM_2023_example13 | YES | Almost Development Closedness | 45.65 |
| SM_2023_example14 | YES | Almost Development Closedness | 45.97 |
| SM_2023_example3 | NO | "two different NFs found" | 44.11 |
| SM_2023_example6 | YES | Almost Development Closedness | 30.44 |
| SM_2023_example7 | NO | "two different NFs found" | 42.08 |
| SM_2023_example9 | YES | Almost Development Closedness | 46.37 |
| SM_2024_example12 | NO | "two different NFs found" | 299.66 |
| SM_2024_example16 | MAYBE | --- | 6129.16 |
| SM_2024_example19 | YES | NewmansLemma | 70.71 |
| SM_2024_example9 | YES | Almost Development Closedness | 242.71 |
| SMM_2024_example2 | YES | Almost Development Closedness | 41.93 |
| SMM_2024_example3 | YES | NewmansLemma | 645.67 |
| SMM_2024_example4 | YES | Almost Development Closedness | 45.00 |
| SMM_2024_example5 | MAYBE | --- | 2705.31 |
| SMM_2024_example6 | YES | Almost Development Closedness | 222.88 |
| SMM_2024_example7 | YES | NewmansLemma | 37.45 |
| SMM_2024_example8 | YES | Almost Development Closedness | 161.53 |
| SM_2025_example1 | YES | Almost Development Closedness | 44.32 |
| SM_2025_example2 | YES | Almost Development Closedness | 52.04 |
| SM_2025_example3 | YES | Almost Development Closedness | 246.44 |
| SM_2025_example6 | MAYBE | --- | 6130.27 |
| SM_2025_example7 | NO | "two different NFs found" | 303.14 |
| SM_2025_example8 | YES | NewmansLemma | 70.08 |
| 189 | Timeout | --- | 10009.61 |
| aac | Timeout | --- | 10012.34 |
| ac | YES | Strong Closedness | 1679.66 |
| almostdevelopment | YES | Almost Development Closedness | 38.17 |
| ari_example | YES | Almost Development Closedness | 44.35 |
| cr | YES | Almost Development Closedness | 47.51 |
| ackermann_loop | YES | Almost Development Closedness | 32.82 |
| cnf | Timeout | --- | 10008.94 |
| sort | NO | "two different NFs found" | 55.78 |
| decompose | Timeout | --- | 10014.58 |
| double_loop | YES | Strong Closedness | 28.54 |
| double_rec | YES | Strong Closedness | 26.82 |
| eval | Timeout | --- | 10009.78 |
| fact_iterative | YES | Strong Closedness | 28.27 |
| fib_loop | YES | Almost Development Closedness | 30.07 |
| fib_rec | YES | Strong Closedness | 28.07 |
| frocosex18 | NO | "two different NFs found" | 136.44 |
| llreve_faulty_limit2a_f1 | YES | Strong Closedness | 28.10 |
| llreve_faulty_limit2a_f2 | YES | Strong Closedness | 28.10 |
| llreve_rec_ackermanna_f1 | YES | Strong Closedness | 28.86 |
| llreve_rec_ackermanna_f2 | YES | Strong Closedness | 29.45 |
| llreve_rec_add-horna_f1 | YES | Strong Closedness | 26.91 |
| llreve_rec_add-horna_f2 | YES | Almost Development Closedness | 27.49 |
| llreve_rec_cocome1a_tri1 | YES | Almost Development Closedness | 26.65 |
| llreve_rec_cocome1a_tri2 | YES | Strong Closedness | 29.06 |
| llreve_rec_inlininga_f1 | YES | Strong Closedness | 27.02 |
| llreve_rec_inlininga_f2 | YES | Strong Closedness | 27.97 |
| llreve_rec_limit1unrolleda_f1 | YES | Strong Closedness | 28.39 |
| llreve_rec_limit1unrolleda_f2 | YES | Almost Development Closedness | 28.67 |
| llreve_rec_mccarthy91a_f1 | YES | Almost Development Closedness | 28.98 |
| llreve_rec_mccarthy91a_f2 | YES | Strong Closedness | 28.47 |
| nat_ackermann | YES | Almost Development Closedness | 17.50 |
| nonterminate-simplify | YES | Almost Development Closedness | 27.67 |
| notsn_f | YES | Strong Closedness | 28.48 |
| notsn_g | YES | Almost Development Closedness | 28.92 |
| quad | YES | Almost Development Closedness | 31.74 |
| recurse | YES | Almost Development Closedness | 27.78 |
| fib01_bad | YES | Strong Closedness | 27.97 |
| fib01_fast | NO | "two different NFs found" | 48.11 |
| fib02_bad | YES | Almost Development Closedness | 28.09 |
| fib02_fast | NO | "two different NFs found" | 57.24 |
| fib03_bad | YES | Almost Development Closedness | 27.87 |
| fib03_fast | NO | "two different NFs found" | 54.31 |
| fib04_fast | NO | "two different NFs found" | 59.22 |
| fib05_fast | NO | "two different NFs found" | 49.16 |
| fib06_fast | NO | "two different NFs found" | 50.77 |
| fib07_fast | NO | "two different NFs found" | 53.57 |
| fib08_fast | NO | "two different NFs found" | 57.40 |
| fib09_fast | NO | "two different NFs found" | 55.69 |
| fib10_fast | NO | "two different NFs found" | 49.86 |
| fib11_fast | NO | "two different NFs found" | 51.36 |
| fib12_fast | NO | "two different NFs found" | 53.00 |
| sum01 | NO | "two different NFs found" | 52.03 |
| sum01_sum | YES | Strong Closedness | 26.90 |
| sum02 | YES | Almost Development Closedness | 28.80 |
| sum03 | NO | "two different NFs found" | 52.80 |
| sum04 | YES | Strong Closedness | 28.11 |
| sum05 | NO | "two different NFs found" | 53.59 |
| sum06 | YES | Strong Closedness | 26.25 |
| sum07 | YES | Almost Development Closedness | 28.19 |
| sum08 | NO | "two different NFs found" | 51.87 |
| sum09 | NO | "two different NFs found" | 49.80 |
| sum10 | NO | "two different NFs found" | 54.72 |
| sum11 | YES | Strong Closedness | 28.01 |
| sum12 | NO | "two different NFs found" | 52.05 |
| sumfrom01 | YES | Strong Closedness | 29.16 |
| sumfrom01_sum2 | NO | "two different NFs found" | 52.75 |
| sumfrom02_sum2 | YES | Almost Development Closedness | 29.11 |
| sumfrom03_sum2 | YES | Almost Development Closedness | 28.88 |
| sumfrom04_sum2 | YES | Almost Development Closedness | 30.06 |
| sumfrom05_sum | YES | Strong Closedness | 28.95 |
| sumfrom06_sum | YES | Almost Development Closedness | 30.68 |
| sum2 | YES | Almost Development Closedness | 31.02 |
| sum_decl | YES | Strong Closedness | 36.17 |
| sum_loop | YES | Strong Closedness | 29.53 |
| sum_rec | YES | Strong Closedness | 29.08 |
| sumfrom_loop | YES | Almost Development Closedness | 29.08 |
| sumfrom_rec | YES | Strong Closedness | 27.32 |
| sumreduce | YES | Almost Development Closedness | 58.34 |
| sumsimple_2 | YES | Almost Development Closedness | 29.83 |
| sumsum | YES | Almost Development Closedness | 32.89 |
| vidal1 | NO | "two different NFs found" | 807.59 |
| vidal2 | MAYBE | --- | 3705.93 |
| development | YES | Almost Development Closedness | 35.44 |
| labelled | Timeout | --- | 10009.05 |
| splitting_needed_cr_2CPs | YES | Almost Development Closedness | 57.85 |
| splitting_needed_cr_4CPs | YES | Almost Development Closedness | 71.01 |
| splitting_needed_ncr | Timeout | --- | 10007.45 |
| Summary of the 142 problems: | #YES: 97 | 120888.76 | |
| #NO: 32 | |||
| #MAYBE: 4 | |||
| #Timeout: 9 | |||
| #Error: 0 |